Nexperia
| Part Number | PBLS2024D,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TRANS PNP PREBIAS/PNP 6TSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 687057 pcs | Data sheet | PBLS2024D,115.pdf |
| Voltage - Collector Emitter Breakdown (Max) | 50V, 20V | Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A |
| Transistor Type | 1 PNP Pre-Biased, 1 PNP | Supplier Device Package | 6-TSOP |
| Series | - | Resistor - Emitter Base (R2) | 22 kOhms |
| Resistor - Base (R1) | 22 kOhms | Power - Max | 760mW |
| Packaging | Tape & Reel (TR) | Package / Case | SC-74, SOT-457 |
| Other Names | 1727-2376-2 568-12675-2 568-12675-2-ND 934061576115 PBLS2024D,115-ND |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Transition | 130MHz | Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 PNP Pre-Biased, 1 PNP 50V, 20V 100mA, 1.8A 130MHz 760mW Surface Mount 6-TSOP |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA, 5V / 200 @ 1A, 2V | Current - Collector Cutoff (Max) | 1µA, 100nA |
| Current - Collector (Ic) (Max) | 100mA, 1.8A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













