Nexperia
| Part Number | PESD5V0S4UF,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | TVS DIODE 5V 12V 6XSON SOT886 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 845938 pcs | Data sheet | PESD5V0S4UF,115.pdf |
| Voltage - Reverse Standoff (Typ) | 5V (Max) | Voltage - Clamping (Max) @ Ipp | 12V |
| Voltage - Breakdown (Min) | 6.46V | Unidirectional Channels | 4 |
| Type | Zener | Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
| Series | Automotive, AEC-Q101 | Power Line Protection | No |
| Power - Peak Pulse | 110W | Packaging | Tape & Reel (TR) |
| Package / Case | 6-XFDFN | Other Names | 1727-5803-2 568-7353-2 568-7353-2-ND 934061201115 PESD5V0S4UF T/R PESD5V0S4UF T/R-ND PESD5V0S4UF,115-ND PESD5V0S4UF115 |
| Operating Temperature | -55°C ~ 150°C (TA) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Current - Peak Pulse (10/1000µs) | 10A (8/20µs) | Capacitance @ Frequency | 85pF @ 1MHz |
| Base Part Number | PESD*S4U | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










