| Part Number | PSSI2021SAY,115 | Manufacturer | Nexperia |
|---|---|---|---|
| Description | IC CURRENT SOURCE SOT353 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 862853 pcs | Data sheet | PSSI2021SAY,115.pdf |
| Voltage - Input | 75V | Supplier Device Package | SOT-353 |
| Series | - | Sensing Method | - |
| Packaging | Tape & Reel (TR) | Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Other Names | 1727-4328-2 568-5037-2 568-5037-2-ND 934056564115 PSSI2021SAY T/R PSSI2021SAY T/R-ND PSSI2021SAY,115-ND PSSI2021SAY115 |
Operating Temperature | -65°C ~ 150°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Function | Current Source |
| Detailed Description | Current Source Regulator 50mA SOT-353 | Current - Output | 50mA |
| Base Part Number | PSSI2021SAY | Accuracy | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |









