| Part Number | UWG1C100MCL1GB | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 10UF 20% 16V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1200827 pcs | Data sheet | 1.UWG1C100MCL1GB.pdf2.UWG1C100MCL1GB.pdf3.UWG1C100MCL1GB.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | Size / Dimension | 0.157" Dia (4.00mm) |
| Series | UWG | Ripple Current @ Low Frequency | 30mA @ 120Hz |
| Ripple Current @ High Frequency | 60mA @ 100kHz | Ratings | - |
| Polarization | - | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 493-7476-2 493-7476-2-ND 493-9741-2 UWG1C100MCL1GB-ND |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 3 Ohms | Height - Seated (Max) | 0.213" (5.40mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 10µF 16V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
| Capacitance | 10µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



