| Part Number | APXA100ARA331MHC0G | Manufacturer | Nippon Chemi-Con |
|---|---|---|---|
| Description | CAP ALUM POLY 330UF 20% 10V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 72588 pcs | Data sheet | APXA100ARA331MHC0G.pdf |
| Voltage - Rated | 10V | Type | Polymer |
| Tolerance | ±20% | Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Size / Dimension | 0.315" Dia (8.00mm) | Series | NPCAP™-PXA |
| Ripple Current @ High Frequency | 4.42A @ 100kHz | Ratings | - |
| Packaging | Tape & Reel (TR) | Package / Case | Radial, Can - SMD |
| Other Names | 565-3070-2 APXA100ARA331MH12S APXA100ARA331MHCOG PXA10VC331MH12TP |
Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lifetime @ Temp. | 15000 Hrs @ 105°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.472" (12.00mm) |
| ESR (Equivalent Series Resistance) | 14 mOhm | Detailed Description | 330µF 10V Aluminum Polymer Capacitor Radial, Can - SMD 14 mOhm 15000 Hrs @ 105°C |
| Capacitance | 330µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



