| Part Number | GB DASPA1.13-DRDT-23 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS P5 BLUE 464NM 1008 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3546 pcs | Data sheet | GB DASPA1.13-DRDT-23.pdf |
| Wavelength | 464nm (459nm ~ 468nm) | Voltage - Forward (Vf) (Typ) | 3.2V |
| Viewing Angle | 120° | Thermal Resistance of Package | 22°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.102" L x 0.087" W (2.60mm x 2.20mm) | Series | DURIS® P 5 |
| Packaging | Tape & Reel (TR) | Package / Case | 1008 (2520 Metric) |
| Other Names | GB DASPA1.13-DRDT-23-ND GBDASPA1.13-DRDT-23 Q65111A7642 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 19 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.052" (1.31mm) |
| Flux @ Current/Temperature - Test | 6 lm (5 lm ~ 7 lm) | Detailed Description | LED Lighting Color DURIS® P 5 Blue 464nm (459nm ~ 468nm) 1008 (2520 Metric) |
| Current - Test | 100mA | Current - Max | 250mA |
| Color | Blue |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



