| Part Number | GY DASPA1.23-FSFU-36-1-100-R18 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED DURIS P5 LM 590NM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5125 pcs | Data sheet | GY DASPA1.23-FSFU-36-1-100-R18.pdf |
| Wavelength | 589nm (583nm ~ 595nm) | Voltage - Forward (Vf) (Typ) | 2.15V |
| Viewing Angle | 120° | Thermal Resistance of Package | 22°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.102" L x 0.087" W (2.60mm x 2.20mm) | Series | DURIS® P 5 |
| Packaging | Tape & Reel (TR) | Package / Case | 1009 (2622 Metric) |
| Other Names | GY DASPA1.23-FSFU-36-1-100-R18-ND GYDASPA1.23-FSFU-36-1-100-R18 Q65112A1318 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 74 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.052" (1.31mm) |
| Flux @ Current/Temperature - Test | 16 lm (14 lm ~ 18 lm) | Detailed Description | LED Lighting Color DURIS® P 5 Yellow 589nm (583nm ~ 595nm) 1009 (2622 Metric) |
| Current - Test | 100mA | Current - Max | 250mA |
| Color | Yellow |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



