| Part Number | KY DMLN31.23-HXHZ-46-J3M3-200-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED SYNIOS YLW 590NM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4609 pcs | Data sheet | KY DMLN31.23-HXHZ-46-J3M3-200-R18-Z.pdf |
| Wavelength | 590nm | Voltage - Forward (Vf) (Typ) | 2.35V |
| Viewing Angle | 120° | Thermal Resistance of Package | 30°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.108" L x 0.079" W (2.75mm x 2.00mm) | Series | SYNIOS |
| Packaging | Tape & Reel (TR) | Package / Case | 1108 (2720 Metric) |
| Other Names | KY DMLN31.23-HXHZ-46-J3M3-200-R18-Z-ND KYDMLN31.23-HXHZ-46-J3M3-200-R18-Z Q65112A0025 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 79 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.028" (0.70mm) |
| Flux @ Current/Temperature - Test | 37 lm (Typ) | Detailed Description | LED Lighting Color SYNIOS Yellow 590nm 1108 (2720 Metric) |
| Current - Test | 200mA | Current - Max | 250mA |
| Color | Yellow |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



