| Part Number | LAY T67F-AABB-1-1+AABA-45-1-50-R33-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED AMBER/YELLOW CLEAR 4PLCC SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 428522 pcs | Data sheet | LAY T67F-AABB-1-1+AABA-45-1-50-R33-Z.pdf |
| Wavelength - Peak | 624nm Amber, 597nm Yellow | Wavelength - Dominant | 617nm Amber, 590nm Yellow |
| Voltage - Forward (Vf) (Typ) | 2.15V Amber, 2.15V Yellow | Viewing Angle | 120° |
| Supplier Device Package | 4-PLCC | Size / Dimension | 3.20mm L x 2.80mm W |
| Series | Multi TOPLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 4-PLCC | Other Names | LAY T67F-AABB-1-1+AABA-45 LAY T67F-AABB-1-1+AABA-45-1-50-R33-Z-ND LAY T67F-AABB-1-1+AABA-45-ND LAYT67F-AABB-1-1+AABA-45-1-50-R33-Z Q65110A7526 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 1960mcd Amber, 1680mcd Yellow | Lens Transparency | Clear |
| Lens Style/Size | Round with Flat Top, 2.40mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 2.10mm |
| Features | - | Detailed Description | Amber, Yellow 617nm Amber, 590nm Yellow LED Indication - Discrete 2.15V Amber, 2.15V Yellow 4-PLCC |
| Current - Test | 50mA Amber, 50mA Yellow | Configuration | Independent |
| Color | Amber, Yellow |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






