| Part Number | LD G5AP-4M4N-35-1-100-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED ADV PWR TOPLED PLUS BLUE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 219760 pcs | Data sheet | |
| Wavelength | 457nm (448nm ~ 466nm) | Voltage - Forward (Vf) (Typ) | 3.3V |
| Viewing Angle | 145° | Thermal Resistance of Package | 40°C/W |
| Temperature - Test | 25°C | Supplier Device Package | 4-PLCC |
| Size / Dimension | 0.126" L x 0.126" W (3.20mm x 3.20mm) | Series | Advanced Power TOPLED® Plus |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SMD, Gull Wing |
| Other Names | LD G5AP-4M4N-35-1 LD G5AP-4M4N-35-1-100-R18-Z-ND LD G5AP-4M4N-35-1-ND LDG5AP-4M4N-35-1-100-R18-Z Q65111A3486 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.069" (1.75mm) |
| Flux @ Current/Temperature - Test | - | Detailed Description | LED Lighting Color Advanced Power TOPLED® Plus Blue 457nm (448nm ~ 466nm) 4-SMD, Gull Wing |
| Current - Test | 100mA | Current - Max | 200mA |
| Color | Blue |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



