| Part Number | LE ACWUWV S2W | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED AMBER/GREEN/WHITE SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6508 pcs | Data sheet | LE ACWUWV S2W.pdf |
| Wavelength - Peak | 624nm Amber, 503nm Green | Wavelength - Dominant | 617nm Amber, 505nm Green |
| Voltage - Forward (Vf) (Typ) | 2.5V Amber, 3.6V Green, 3.45V White | Viewing Angle | 120° |
| Supplier Device Package | SMD | Size / Dimension | 4.68mm L x 5.75mm W |
| Series | OSRAM OSTAR Medical | Package / Case | 8-SMD Module |
| Other Names | LE ACWUWV S2W-ND LEACWUWVS2W Q65111A5266 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Millicandela Rating | - |
| Lens Transparency | - | Lens Style/Size | Rectangle with Flat Top, 4.90mm x 3.30mm |
| Lens Color | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.23mm | Features | - |
| Detailed Description | Amber, Green, White 617nm Amber, 505nm Green LED Indication - Discrete 2.5V Amber, 3.6V Green, 3.45V White 8-SMD Module | Current - Test | 700mA Amber, 700mA Green, 700mA White |
| Configuration | Bidirectional | Color | Amber, Green, White |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



