| Part Number | LE CG P2W-7U5V-1-0-F00-T01 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSTAR PROJ 600NM GREEN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3863 pcs | Data sheet | LE CG P2W-7U5V-1-0-F00-T01.pdf |
| Wavelength | 550nm (500nm ~ 600nm) | Voltage - Forward (Vf) (Typ) | 3.55V |
| Viewing Angle | 130° | Type | LED Module |
| Temperature - Test | 25°C | Size / Dimension | 27.00mm L x 15.50mm W |
| Series | OSRAM OSTAR | Packaging | Tray |
| Other Names | LE CG P2W-7U5V-1-0-F00-T01-ND LE CG P2W-7U6V-1 LE CG P2W-7U6V-1-ND LECGP2W-7U5V-1-0-F00-T01 Q65111A4304 Q9451509A |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lumens/Watt @ Current - Test | 86 lm/W | Light Emitting Surface (LES) | - |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 2.10mm | Flux @ Current/Temperature - Test | 7300 lm (5600 lm ~ 9000 lm) |
| Features | - | Detailed Description | LED Lighting COBs, Engines, Modules LED Module OSRAM OSTAR Green Rectangle |
| Current - Test | 24A | Current - Max | - |
| Configuration | Rectangle | Color | Green |
| CRI (Color Rendering Index) | - | CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



