| Part Number | LE T Q9WN-KZLZ-25-0-700-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSTAR GREEN 526NM 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2856 pcs | Data sheet | |
| Wavelength | 525nm | Voltage - Forward (Vf) (Typ) | 3.6V |
| Viewing Angle | 120° | Thermal Resistance of Package | 15°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) | Series | OSRAM OSTAR |
| Packaging | Tape & Reel (TR) | Package / Case | 1616 (4040 Metric) |
| Other Names | LE T Q9WN-KZLZ-25 LE T Q9WN-KZLZ-25-0-700-R18-Z-ND LE T Q9WN-KZLZ-25-ND LETQ9WN-KZLZ-25-0-700-R18-Z Q65110A9134 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 55 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.054" (1.36mm) |
| Flux @ Current/Temperature - Test | 139 lm (97 lm ~ 180 lm) | Detailed Description | LED Lighting Color OSRAM OSTAR Green 525nm 1616 (4040 Metric) |
| Current - Test | 700mA | Current - Max | 1A |
| Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



