| Part Number | LE T Q9WN-LYLZ-25-0-700-R18-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSTAR PROJECTION COMPACT SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4255 pcs | Data sheet | LE T Q9WN-LYLZ-25-0-700-R18-Z.pdf |
| Wavelength | 525nm | Voltage - Forward (Vf) (Typ) | 3.6V |
| Viewing Angle | 120° | Thermal Resistance of Package | 15°C/W |
| Temperature - Test | 25°C | Supplier Device Package | SMD |
| Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) | Series | OSRAM OSTAR |
| Package / Case | 1616 (4040 Metric) | Other Names | LE T Q9WN-LYLZ-25-0-700-R18-Z-ND LETQ9WN-LYLZ-25-0-700-R18-Z Q65110A9539 |
| Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 62 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.054" (1.36mm) |
| Flux @ Current/Temperature - Test | 155 lm (130 lm ~ 180 lm) | Detailed Description | LED Lighting Color OSRAM OSTAR Green 525nm 1616 (4040 Metric) |
| Current - Test | 700mA | Current - Max | 1A |
| Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



