| Part Number | LE UW Q9WP-8M7N-GMKM-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED OSTAR ULTRA WHITE 3SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 14893 pcs | Data sheet | LE UW Q9WP-8M7N-GMKM-Z.pdf |
| Voltage - Forward (Vf) (Typ) | 3.4V | Viewing Angle | 120° |
| Thermal Resistance of Package | 6.7°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) | Series | OSRAM OSTAR |
| Packaging | Tape & Reel (TR) | Package / Case | 1616 (4040 Metric) |
| Other Names | LE UW Q9WP-8M7N-GMKM LE UW Q9WP-8M7N-GMKM-Z-ND LEUWQ9WP-8M7N-GMKM LEUWQ9WP-8M7N-GMKM-Z LEUWQ9WP8M7NGMKM LEUWQ9WP8M7NGMKMZ Q65110A9235 |
Mounting Type | - |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 68 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.053" (1.34mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 325 lm (250 lm ~ 400 lm) |
| Detailed Description | LED Lighting OSRAM OSTAR White 3.4V 1.4A 120° 1616 (4040 Metric) | Current - Test | 1.4A |
| Current - Max | 3A | Color | White |
| CRI (Color Rendering Index) | - | CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



