| Part Number | LE UW U1A4 01-8Q6R-EBXD68-T10 | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED MOD OSTAR WHITE RECT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6816 pcs | Data sheet | LE UW U1A4 01-8Q6R-EBXD68-T10.pdf |
| Voltage - Forward (Vf) (Typ) | 12.4V | Viewing Angle | 120° |
| Thermal Resistance of Package | 1.8°C/W | Series | OSRAM OSTAR |
| Other Names | LE UW U1A4 01-8Q6R-EBXD68-T10-ND LEUWU1A401-8Q6R-EBXD68-T10 Q65111A4110 |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lumens/Watt @ Current - Test | 113 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 1400 lm (Typ) |
| Detailed Description | LED Lighting OSRAM OSTAR White 12.4V 1A 120° | Current - Test | 1A |
| Current - Max | 1.5A | Color | White |
| CRI (Color Rendering Index) | - | CCT (K) | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



