| Part Number | LG M47K-G1J2-24-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED GREEN CLEAR SMD BOTTOM ENTRY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6521 pcs | Data sheet | LG M47K-G1J2-24-Z.pdf |
| Wavelength - Peak | 572nm | Wavelength - Dominant | 570nm |
| Voltage - Forward (Vf) (Typ) | 1.8V | Viewing Angle | 120° |
| Supplier Device Package | SMD | Size / Dimension | 4.00mm L x 1.40mm W |
| Series | Advanced Power TOPLED® | Packaging | Tape & Reel (TR) |
| Package / Case | 2-SMD, Z-Bend | Other Names | 475-1404-2 LG M47K-G1J2-24-0-2-R18-Z LG M47K-G1J2-24-0-2-R18-Z-ND LGM47KG1J224Z Q65110A2403 |
| Mounting Type | Surface Mount, Bottom Entry | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 4.5mcd | Lens Transparency | Clear |
| Lens Style/Size | Rectangle with Flat Top, 1.50mm x 1.00mm | Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height (Max) | 1.50mm |
| Features | - | Detailed Description | Green 570nm LED Indication - Discrete 1.8V 2-SMD, Z-Bend |
| Current - Test | 2mA | Configuration | Standard |
| Color | Green |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



