| Part Number | LW G6SP-EAFA-JKQL-1-Z | Manufacturer | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Description | LED TOPLED COOL WHITE 5600K 6SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 161873 pcs | Data sheet | LW G6SP-EAFA-JKQL-1-Z.pdf |
| Voltage - Forward (Vf) (Typ) | 3.3V | Viewing Angle | - |
| Thermal Resistance of Package | 40°C/W | Supplier Device Package | 6-PLCC |
| Size / Dimension | 0.130" L x 0.118" W (3.30mm x 3.00mm) | Series | Advanced Power TOPLED® |
| Packaging | Tape & Reel (TR) | Package / Case | 6-SMD, J-Lead |
| Other Names | LW G6SP-EAFA-JKQL-1 LW G6SP-EAFA-JKQL-1-Z-ND LWG6SP-EAFA-JKQL-1 LWG6SP-EAFA-JKQL-1-Z LWG6SPEAFAJKQL1 LWG6SPEAFAJKQL1Z Q65110A9043 |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lumens/Watt @ Current - Test | 69 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.083" (2.10mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 32 lm (24 lm ~ 38 lm) |
| Detailed Description | LED Lighting Advanced Power TOPLED® White, Cool 5600K 3.3V 140mA 6-SMD, J-Lead | Current - Test | 140mA |
| Current - Max | 250mA | Color | White, Cool |
| CRI (Color Rendering Index) | - | CCT (K) | 5600K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



