| Part Number | OAB22585-22-1WB | Manufacturer | Orion Fans |
|---|---|---|---|
| Description | FAN IMP MTRZD 225X85MM 230VAC W/ | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 944 pcs | Data sheet | OAB22585-22-1WB.pdf |
| Width | - | Weight | - |
| Voltage Range | - | Voltage - Rated | - |
| Termination | - | Static Pressure | - |
| Size / Dimension | - | Series | - |
| RPM | - | Power (Watts) | - |
| Other Names | 1053-1790 OAB22585-22-1WBX OAB22589-22-1WB |
Operating Temperature | - |
| Noise | - | Moisture Sensitivity Level (MSL) | Not Applicable |
| Material - Frame | - | Material - Blade | - |
| Lifetime @ Temp. | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | - | Features | - |
| Fan Type | - | Current Rating | - |
| Bearing Type | - | Approvals | - |
| Air Flow | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



