| Part Number | POW-1644L-LWC50-B-R | Manufacturer | PUI Audio, Inc. |
|---|---|---|---|
| Description | MIC COND ANALOG OMNI -44DB | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 27658 pcs | Data sheet | POW-1644L-LWC50-B-R.pdf |
| Voltage Range | 2V ~ 10V | Voltage - Rated | 2V |
| Type | Electret Condenser | Termination | Wire Leads |
| Size / Dimension | 0.236" Dia (6.00mm) | Shape | Circular |
| Series | POW | Sensitivity | -44dB ±3dB |
| S/N Ratio | 60dB | Ratings | IP57 - Dust Protected, Waterproof |
| Port Location | Top | Packaging | Bulk |
| Output Type | Analog | Other Names | 668-1210 POW-1644L-LWC50-B-R-ND POW1644LLWC50BR |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 2.2 kOhms | Height (Max) | 0.071" (1.80mm) |
| Frequency Range | 50Hz ~ 16kHz | Direction | Omnidirectional |
| Detailed Description | 50Hz ~ 16kHz Analog Microphone Electret Condenser 2V ~ 10V Omnidirectional (-44dB ±3dB) Wire Leads | Current - Supply | 500µA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




