| Part Number | BR-2/3AT2SPN | Manufacturer | Panasonic |
|---|---|---|---|
| Description | BATTERY LITHIUM 3V 2/3 A | Lead Free Status / RoHS Status | Not applicable / Not applicable |
| Quantity Available | 15646 pcs | Data sheet | 1.BR-2/3AT2SPN.pdf2.BR-2/3AT2SPN.pdf |
| Weight | 13.61g | Voltage - Rated | 3V |
| Termination Style | Solder Tab | Size / Dimension | 0.67" Dia x 1.34" H (17.0mm x 34.0mm) |
| Shipping Info | Due to restrictions, only ground shipment is allowed. | Series | BR-2/3A |
| Other Names | BR-2/3AT-2P BR-2/3AT-2SP BR-2/3AT2P BR-2/3AT2SP BR-2/3AT2SPE BR23AT2SPN P133T P201 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Not applicable / Not applicable | Discharge Rate | 2.5mA |
| Detailed Description | 2/3 A Lithium 3V Battery Non-Rechargeable (Primary) | Capacity | 1.2Ah |
| Battery Chemistry | Lithium | Battery Cell Size | 2/3 A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





