Panasonic
| Part Number | EHF-FD1631 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | BALUN DUAL 50/50 1206 | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 6742 pcs | Data sheet | EHF-FD1631.pdf |
| Series | EHF | Return Loss (Min) | - |
| Phase Difference | 180° ±20° | Packaging | Bulk |
| Package / Case | 1206 (3216 Metric) | Other Names | EHFFD1631 P10713 P10713BK |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Insertion Loss (Max) | 1.0dB |
| Impedance - Unbalanced/Balanced | 50 / 50 Ohm | Frequency Range | 1.8GHz ~ 1.88GHz, 1.93GHz ~ 1.99GHz |
| Detailed Description | RF Balun 1.8GHz ~ 1.88GHz, 1.93GHz ~ 1.99GHz 50 / 50 Ohm 1206 (3216 Metric) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











