| Part Number | 310-83-102-01-609101 | Manufacturer | Preci-Dip |
|---|---|---|---|
| Description | PCB CONN SOLDER TAIL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 269678 pcs | Data sheet | 310-83-102-01-609101.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | 310 |
| Row Spacing - Mating | - | Pitch - Mating | 0.200" (5.08mm) |
| Packaging | Bulk | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 2 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Insulation Height | 0.165" (4.20mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | 2 Position Socket Connector 0.200" (5.08mm) Through Hole Gold | Current Rating | 3A |
| Contact Type | Female Socket | Contact Shape | Circular |
| Contact Material | Beryllium Copper | Contact Length - Post | 0.125" (3.18mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 29.5µin (0.75µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Socket | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





