| Part Number | 890-80-039-20-001101 | Manufacturer | Preci-Dip |
|---|---|---|---|
| Description | CONN HDR 39POS 2.54MM T/H R/A | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 67693 pcs | Data sheet | 890-80-039-20-001101.pdf |
| Voltage Rating | 150VDC | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | 890 | Row Spacing - Mating | - |
| Pitch - Mating | 0.100" (2.54mm) | Packaging | Bulk |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 39 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled | Insulation Height | 0.100" (2.54mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole, Right Angle 39 position 0.100" (2.54mm) | Current Rating | 3A |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Brass | Contact Length - Post | 0.118" (3.00mm) |
| Contact Length - Mating | 0.236" (6.00mm) | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | - | Contact Finish - Post | Tin |
| Contact Finish - Mating | Tin | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



