Pulse Electronics Corporation
| Part Number | BV060-0223.0 | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | XFRMR 25VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5952 pcs | Data sheet | |
| Weight | - | Voltage - Secondary (Full Load) | - |
| Voltage - Primary | - | Voltage - Isolation | - |
| Type | - | Termination Style | PC Pin |
| Size / Dimension | - | Series | - |
| Secondary Winding(s) | Single | Primary Winding(s) | Single |
| Power - Max | 25 VA | Other Names | 060-0223-0 060-0223.0 BV 060-0223.0 BV0600223.0 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Current - Output (Max) | - | Center Tap | No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















