| Part Number | PE-1008CD222JTT | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | FIXED IND 2.2UH 280MA 2.8 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 798065 pcs | Data sheet | PE-1008CD222JTT.pdf |
| Type | Wirewound | Tolerance | ±5% |
| Supplier Device Package | 1008 (2520 Metric) | Size / Dimension | 0.115" L x 0.110" W (2.92mm x 2.79mm) |
| Shielding | Unshielded | Series | 1008CD |
| Ratings | - | Q @ Freq | 28 @ 50MHz |
| Packaging | Tape & Reel (TR) | Package / Case | 1008 (2520 Metric) |
| Other Names | 553-2007-2 PE-1008CD222JTT-ND PE1008CD222JTT |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ceramic | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 7.9MHz | Inductance | 2.2µH |
| Height - Seated (Max) | 0.090" (2.29mm) | Frequency - Self Resonant | 80MHz |
| Detailed Description | 2.2µH Unshielded Wirewound Inductor 280mA 2.8 Ohm Max 1008 (2520 Metric) | DC Resistance (DCR) | 2.8 Ohm Max |
| Current Rating | 280mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











