| Part Number | PE-67100NL | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | CURR SENSE XFMR 37A T/H | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 17179 pcs | Data sheet | PE-67100NL.pdf |
| Weight | - | Type | Invasive |
| Turns Ratio - Primary:Secondary | - | Termination Style | PC Pin |
| Size / Dimension | 0.565" L x 0.750" W (14.35mm x 19.05mm) | Series | - |
| Ratings | - | Packaging | Tray |
| Other Names | 553-1900 PE-67100NL-ND PE67100NL |
Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance | 20mH | Height - Seated (Max) | 0.750" (19.05mm) |
| Frequency Range | 10kHz ~ 200kHz | Energy Time (E.T.) | - |
| Detailed Description | 37A Current Sense Transformer 10kHz ~ 200kHz 56 Ohm Primary, 1.4 Ohm Secondary 20mH Through Hole | DC Resistance (DCR) | 56 Ohm Primary, 1.4 Ohm Secondary |
| Current Ratio | 100:1 | Current Rating | 37A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |










