| Part Number | 5.05005.1822200 | Manufacturer | RAFI |
|---|---|---|---|
| Description | LED PANEL IND MICON 11 X 11 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 19990 pcs | Data sheet | 5.05005.1822200.pdf |
| Wavelength - Peak | - | Voltage | - |
| Viewing Angle | - | Type | LED |
| Termination Style | - | Series | - |
| Ratings | - | Panel Cutout Shape | - |
| Panel Cutout Dimensions | - | Other Names | 1715-1443 5.05.005.182/2200 5050051822200 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | - |
| Lens Transparency | - | Lens Style/Size | Square with Flat Top, 11.00mm |
| Lens Color | White | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Lamp Color | - | Ingress Protection | - |
| Features | - | Detailed Description | LED Panel Indicator Square with Flat Top, 11.00mm |
| Current | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








