| Part Number | 8013 | Manufacturer | Radial Magnet, Inc. |
|---|---|---|---|
| Description | MAGNET ROUND NDFEB AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 46827 pcs | Data sheet | 8013.pdf |
| Size | 0.750" Dia x 0.125" H (19.0mm x 3.18mm) | Shape | Cylindrical |
| Series | - | Other Names | 3/4"DIA X 1/8"THICK 34DIAX18THICK 469-1001 |
| Operating Temperature | - | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material | Neodymium Iron Boron (NdFeB) | Magnetization | Axial |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Grade | N35 |
| Gauss Strength | 1913G (Surface Gauss) | Finish | NiCuNi |
| Detailed Description | Magnet Neodymium Iron Boron (NdFeB) N35 0.750" Dia x 0.125" H (19.0mm x 3.18mm) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











