| Part Number | 35TZV100M8X10.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 100UF 20% 35V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 475864 pcs | Data sheet | 1.35TZV100M8X10.5.pdf2.35TZV100M8X10.5.pdf3.35TZV100M8X10.5.pdf |
| Voltage - Rated | 35V | Tolerance | ±20% |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | TZV | Ripple Current @ Low Frequency | 300mA @ 120Hz |
| Ripple Current @ High Frequency | 600mA @ 100kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Tape & Reel (TR) |
| Package / Case | Radial, Can - SMD | Other Names | 1189-3682 1189-3682-2 35TZV100M8X10.5-ND |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 160 mOhms | Height - Seated (Max) | 0.413" (10.50mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 100µF 35V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
| Capacitance | 100µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







