| Part Number | CLM-107-02-F-D-BE | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | 1MM MICRO STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 38156 pcs | Data sheet | 1.CLM-107-02-F-D-BE.pdf2.CLM-107-02-F-D-BE.pdf3.CLM-107-02-F-D-BE.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Series | CLM |
| Row Spacing - Mating | 0.039" (1.00mm) | Pitch - Mating | 0.039" (1.00mm) |
| Packaging | Bulk | Other Names | CLM-107-02-F-D-BE-ND SAM10968 |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 14 |
| Mounting Type | Surface Mount | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Liquid Crystal Polymer (LCP) | Insulation Height | 0.084" (2.14mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | 14 Position Receptacle, Bottom Entry Connector Surface Mount | Current Rating | 2.8A per Contact |
| Contact Type | Female Socket | Contact Shape | Square |
| Contact Material | Phosphor Bronze | Contact Length - Post | - |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Receptacle, Bottom Entry | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



