Samtec, Inc.
| Part Number | SFMC-104-02-SM-D | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | .050'' X .050 CUTTABLE SOCKET ST | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 35554 pcs | Data sheet | 1.SFMC-104-02-SM-D.pdf2.SFMC-104-02-SM-D.pdf3.SFMC-104-02-SM-D.pdf4.SFMC-104-02-SM-D.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board or Cable | Series | Tiger Eye™ SFMC |
| Row Spacing - Mating | 0.050" (1.27mm) | Pitch - Mating | 0.050" (1.27mm) |
| Packaging | Tube | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 8 | Mounting Type | Surface Mount |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.185" (4.70mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | 8 Position Receptacle Connector Surface Mount |
| Current Rating | 2.9A per Contact | Contact Type | Female Socket |
| Contact Shape | Square | Contact Material | Beryllium Copper |
| Contact Length - Post | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Receptacle |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











