| Part Number | SFMC-105-T2-S-D | Manufacturer | Samtec Inc. |
|---|---|---|---|
| Description | .050" X .050 CUTTABLE SOCKET ST | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 38186 pcs | Data sheet | 1.SFMC-105-T2-S-D.pdf2.SFMC-105-T2-S-D.pdf3.SFMC-105-T2-S-D.pdf |
| Voltage - DC Spark Over (Nom) | Beryllium Copper | Type Attributes | - |
| Termination | Solder | Style | Board to Board or Cable |
| Stacking Direction | Female Socket | Shrouding | 0.050" (1.27mm) |
| Shield Termination | Square | Series | Tiger Eye™ SFMC |
| RoHS Status | Tube | Ripple Current - Low Frequency | - |
| Pitch - Connector | - | Overall Contact Length | - |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 2 |
| Number of Positions | 10 | Number of Contacts | - |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Material - Insulation | All |
| Manufacturer Part Number | SFMC-105-T2-S-D | Length - Post (Mating) | - |
| Insulation Material | Tin | Features | - |
| Expanded Description | 10 Position Receptacle Connector Surface Mount | Description | .050" X .050 CUTTABLE SOCKET ST |
| Current Rating | - | Current - Max/Contact | Push-Pull |
| Contact Length - Mating | 0.050" (1.27mm) | Contact Finish Thickness - Post | Liquid Crystal Polymer (LCP) |
| Contact Finish Thickness - Mating | Gold | Contact Finish - Post | 30µin (0.76µm) |
| Contact Finish - Mating | 0.185" (4.70mm) | Connector Type | Receptacle |
| Actual Diameter | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















