| Part Number | TFML-115-02-L-D-SN-K-TR | Manufacturer | Samtec Inc. |
|---|---|---|---|
| Description | .050 SHROUDED TERM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 16912 pcs | Data sheet | 1.TFML-115-02-L-D-SN-K-TR.pdf2.TFML-115-02-L-D-SN-K-TR.pdf3.TFML-115-02-L-D-SN-K-TR.pdf |
| Voltage - DC Spark Over (Nom) | Phosphor Bronze | Type Attributes | - |
| Termination | Solder | Style | Board to Board or Cable |
| Stacking Direction | Male Pin | Shrouding | 0.050" (1.27mm) |
| Shield Termination | Square | Series | Tiger Eye™ TFML |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | - | Pitch - Connector | - |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions | 30 |
| Number of Contacts | - | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Material - Insulation | All | Manufacturer Part Number | TFML-115-02-L-D-SN-K-TR |
| Length - Post (Mating) | - | Insulation Material | Tin |
| Insulation Height | - | Features | Pick and Place, Solder Retention |
| Expanded Description | 30 Positions Header Connector Surface Mount | Description | .050 SHROUDED TERM |
| Current Rating | - | Current - Max/Contact | Friction Lock |
| Contact Length - Post | 0.134" (3.39mm) | Contact Length - Mating | 0.050" (1.27mm) |
| Contact Finish Thickness - Post | Liquid Crystal Polymer (LCP) | Contact Finish Thickness - Mating | Gold |
| Contact Finish - Post | 15µin (0.38µm) | Contact Finish - Mating | 0.220" (5.60mm) |
| Connector Type | Header | Actual Diameter | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













