| Part Number | ZLTMM-103-73-L-D-280 | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | 2MM TERMINAL STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21217 pcs | Data sheet | 1.ZLTMM-103-73-L-D-280.pdf2.ZLTMM-103-73-L-D-280.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Shrouded - 4 Wall |
| Series | Flex Stack, ZLTMM | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tube |
| Overall Contact Length | 0.476" (12.09mm) | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 6 | Mounting Type | Through Hole |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polyamide (PA), Nylon |
| Insulation Height | 0.280" (7.10mm) | Insulation Color | Black |
| Ingress Protection | - | Features | Keying Slot |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole 6 position 0.079" (2.00mm) |
| Current Rating | - | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.201" (5.11mm) | Contact Length - Mating | 0.120" (3.05mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





