| Part Number | SAW8WA2A-L35M40-CA | Manufacturer | Seoul Semiconductor |
|---|---|---|---|
| Description | LED ACRICH COOL WHITE 5000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 339914 pcs | Data sheet | SAW8WA2A-L35M40-CA.pdf |
| Voltage - Forward (Vf) (Typ) | 32.5V | Viewing Angle | 120° |
| Thermal Resistance of Package | 23°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | Series | Acrich |
| Packaging | Tape & Reel (TR) | Package / Case | 1411 (3528 Metric) |
| Other Names | L35M40 Q7672681G Q9056118 SAW8WA2A-L35L37-CA SAW8WA2A-L35L37-CA-ND SAW8WA2A-L35M40-CA-THK-NDL SAW8WA2A-L37M40-C0234-THK-NDL |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) | Lumens/Watt @ Current - Test | 98 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.028" (0.70mm) |
| Flux @ 85°C, Current - Test | - | Flux @ 25°C, Current - Test | 128 lm (116 lm ~ 140 lm) |
| Detailed Description | LED Lighting Acrich White, Cool 5000K (4700K ~ 5300K) 32.5V 40mA 120° 1411 (3528 Metric) | Current - Test | 40mA |
| Current - Max | 45mA | Color | White, Cool |
| CRI (Color Rendering Index) | 80 | CCT (K) | 5000K (4700K ~ 5300K) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



