Part Number | PD100MF0MP1 | Manufacturer | Sharp Microelectronics |
---|---|---|---|
Description | PHOTODIODE TOP VIEW 850NM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Quantity Available | 5258 pcs | Data sheet | PD100MF0MP1.pdf |
Wavelength | 850nm | Voltage - DC Reverse (Vr) (Max) | 20V |
Viewing Angle | 40° | Spectral Range | 680nm ~ 1100nm |
Series | - | Responsivity @ nm | - |
Response Time | 10ns | Packaging | Tape & Reel (TR) |
Package / Case | 2-SMD, No Lead | Other Names | 425-2672-2 PD100MF0MP1-ND |
Operating Temperature | -30°C ~ 85°C | Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Diode Type | - | Detailed Description | Photodiode 850nm 10ns 40° 2-SMD, No Lead |
Current - Dark (Typ) | 10nA | Color - Enhanced | - |
Active Area | - |
FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
---|---|---|
DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |
This browser does not support inline PDFs. Please download the PDF to view it: Download PDF