| Part Number | KDE0505PFV1.11.MS.A.GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 50X10MM VAPO 5VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4850 pcs | Data sheet | 1.KDE0505PFV1.11.MS.A.GN.pdf2.KDE0505PFV1.11.MS.A.GN.pdf3.KDE0505PFV1.11.MS.A.GN.pdf |
| Width | 10.00mm | Weight | 0.046 lb (20.87g) |
| Voltage Range | 4 ~ 6VDC | Voltage - Rated | 5VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.140 in H2O (34.9 Pa) |
| Size / Dimension | Square - 50mm L x 50mm H | Series | MagLev® KDE |
| RPM | 5200 RPM | Power (Watts) | 1.40W |
| Other Names | 259-1344 K0550PFU14AVGRG KDE0505PFV1 11.MS.A.GN |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 30.0 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.270A | Bearing Type | Vapo-Bearing™ |
| Approvals | CE, CUR, TUV, UL | Air Flow | 13.0 CFM (0.364m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








