| Part Number | KDE1204PFVX.11.MS.A.GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 40X10MM 12VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5101 pcs | Data sheet | 1.KDE1204PFVX.11.MS.A.GN.pdf2.KDE1204PFVX.11.MS.A.GN.pdf3.KDE1204PFVX.11.MS.A.GN.pdf |
| Width | 10.00mm | Weight | 0.037 lb (16.78g) |
| Voltage Range | 4.5 ~ 13.8VDC | Voltage - Rated | 12VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.250 in H2O (62.3 Pa) |
| Size / Dimension | Square - 40mm L x 40mm H | Series | MagLev® KDE |
| RPM | 8500 RPM | Power (Watts) | 1.80W |
| Other Names | 259-1352 E1240PFUX4A-GRG KDE1204PFVX 11.MS.A.GN |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 39.0 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.150A | Bearing Type | Vapo-Bearing™ |
| Approvals | CE, CUR, TUV, UL | Air Flow | 9.5 CFM (0.266m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







