| Part Number | YFF18PC0J475MT0H0N | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP FEEDTHRU 4.7UF 20% 6.3V 0603 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 249966 pcs | Data sheet | YFF18PC0J475MT0H0N.pdf |
| Voltage - Rated | 6.3V | Tolerance | ±20% |
| Thread Size | - | Temperature Coefficient | - |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) | Series | YFF-P |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric), 4 PC Pad | Other Names | 445-7080-2 CKD610JB0J475S YFF18PC0J475M |
| Operating Temperature | -55°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 40dB @ 200kHz ~ 1GHz | Height (Max) | 0.035" (0.90mm) |
| Detailed Description | 4.7µF Feed Through Capacitor 6.3V 4A 12 mOhm 0603 (1608 Metric), 4 PC Pad | DC Resistance (DCR) (Max) | 12 mOhm |
| Current | 4A | Capacitance | 4.7µF |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



