| Part Number | CGA1A2C0G1H470J030BA | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP CER 47PF 50V C0G 0201 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6802763 pcs | Data sheet | 1.CGA1A2C0G1H470J030BA.pdf2.CGA1A2C0G1H470J030BA.pdf3.CGA1A2C0G1H470J030BA.pdf |
| Voltage Rating - AC | - | Voltage - Rated | 50V |
| Tolerance | 47pF | Thickness (Max) | C0G, NP0 |
| Surface Mount Land Size | - | Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Series | CGA | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | Automotive | Ratings | AEC-Q200 |
| Polarization | 0201 (0603 Metric) | Other Names | 445-9071-2 CGA1A2C0G1H470J CGA1A2C0G1H470JT0YNN |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Part Number | CGA1A2C0G1H470J030BA |
| Lead Style | 0.013" (0.33mm) | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Expanded Description | 47pF ±5% 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) | ESR (Equivalent Series Resistance) | ±5% |
| Description | CAP CER 47PF 50V C0G 0201 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



