| Part Number | SFH690AT | Manufacturer | Vishay / Semiconductor - Opto Division |
|---|---|---|---|
| Description | OPTOISOLATOR 3.75KV TRANS 4-SOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 420981 pcs | Data sheet | 1.SFH690AT.pdf2.SFH690AT.pdf |
| Voltage - Output (Max) | 70V | Voltage - Isolation | 3750Vrms |
| Voltage - Forward (Vf) (Typ) | 1.15V | Vce Saturation (Max) | 300mV |
| Turn On / Turn Off Time (Typ) | 5µs, 3µs | Supplier Device Package | 4-SOP (2.54mm) |
| Series | - | Rise / Fall Time (Typ) | 3µs, 4µs |
| Packaging | Tape & Reel (TR) | Package / Case | 4-SMD, Gull Wing |
| Output Type | Transistor | Other Names | 751-1368-2 SFH690ATGITR SFH690ATGITR-ND |
| Operating Temperature | -55°C ~ 100°C | Number of Channels | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP (2.54mm) | Current Transfer Ratio (Min) | 50% @ 5mA |
| Current Transfer Ratio (Max) | 150% @ 5mA | Current - Output / Channel | 50mA |
| Current - DC Forward (If) (Max) | 50mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



