| Part Number | SFH6916 | Manufacturer | Vishay / Semiconductor - Opto Division |
|---|---|---|---|
| Description | OPTOISO 3.75KV 4CH TRANS 16-SOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 20665 pcs | Data sheet | 1.SFH6916.pdf2.SFH6916.pdf |
| Voltage - Output (Max) | 70V | Voltage - Isolation | 3750Vrms |
| Voltage - Forward (Vf) (Typ) | 1.15V | Vce Saturation (Max) | 400mV |
| Turn On / Turn Off Time (Typ) | 5µs, 4µs | Supplier Device Package | 16-SOP |
| Series | - | Rise / Fall Time (Typ) | 4µs, 3µs |
| Packaging | Tube | Package / Case | 16-SOIC (0.173", 4.40mm Width) |
| Output Type | Transistor | Other Names | 751-1370-5 SFH6916GI SFH6916GI-ND |
| Operating Temperature | -55°C ~ 100°C | Number of Channels | 4 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input Type | DC |
| Detailed Description | Optoisolator Transistor Output 3750Vrms 4 Channel 16-SOP | Current Transfer Ratio (Min) | 50% @ 5mA |
| Current Transfer Ratio (Max) | 300% @ 5mA | Current - Output / Channel | 50mA |
| Current - DC Forward (If) (Max) | 50mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



