| Part Number | PF0805FRM7P0R02L | Manufacturer | Yageo |
|---|---|---|---|
| Description | RES 0.02 OHM 1% 1/8W 0805 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 133438 pcs | Data sheet | 1.PF0805FRM7P0R02L.pdf2.PF0805FRM7P0R02L.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±75ppm/°C |
| Supplier Device Package | 0805 | Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) |
| Series | PF | Resistance | 20 mOhms |
| Power (Watts) | 0.125W, 1/8W | Packaging | Cut Tape (CT) |
| Package / Case | 0805 (2012 Metric) | Other Names | 0.02NTCT 0.02NTCT-ND 311-0.02NTCT |
| Operating Temperature | -55°C ~ 155°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.018" (0.45mm) | Features | Current Sense, Moisture Resistant |
| Failure Rate | - | Detailed Description | 20 mOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Current Sense, Moisture Resistant Metal Foil |
| Composition | Metal Foil |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








