| Part Number | CC0402CRNPO9BN1R5 | Manufacturer | Yageo |
|---|---|---|---|
| Description | CAP CER 1.5PF 50V C0G/NPO 0402 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 26391623 pcs | Data sheet | 1.CC0402CRNPO9BN1R5.pdf2.CC0402CRNPO9BN1R5.pdf |
| Voltage Rating - AC | - | Voltage - Rated | 50V |
| Tolerance | 1.5pF | Thickness (Max) | C0G, NP0 |
| Surface Mount Land Size | - | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | CC | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | General Purpose | Ratings | - |
| Polarization | 0402 (1005 Metric) | Other Names | 0402CG159C9B200 223886915158 311-1003-2 CC0402CRNP09BN1R5 |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Part Number | CC0402CRNPO9BN1R5 |
| Lead Style | 0.022" (0.55mm) | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Expanded Description | 1.5pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | ESR (Equivalent Series Resistance) | ±0.25pF |
| Description | CAP CER 1.5PF 50V C0G/NPO 0402 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



