AMP Connectors / TE Connectivity| Part Number | 36501E3N6JTDG | Manufacturer | AMP Connectors / TE Connectivity |
|---|---|---|---|
| Description | FIXED IND 3.6NH 840MA 66 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 342216 pcs | Data sheet | 1.36501E3N6JTDG.pdf2.36501E3N6JTDG.pdf |
| Type | Wirewound | Tolerance | ±5% |
| Supplier Device Package | 0402 (1005 Metric) | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Shielding | Unshielded | Series | 3650, Sigma Inductors |
| Ratings | - | Q @ Freq | 19 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | 0402 (1005 Metric) |
| Other Names | 1-1624112-9 116241129 A103710TR |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 250MHz | Inductance | 3.6nH |
| Height - Seated (Max) | 0.015" (0.37mm) | Frequency - Self Resonant | 6.8GHz |
| Detailed Description | 3.6nH Unshielded Wirewound Inductor 840mA 66 mOhm Max 0402 (1005 Metric) | DC Resistance (DCR) | 66 mOhm Max |
| Current Rating | 840mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







