AMP Connectors / TE Connectivity| Part Number | 36501J68NJTDG | Manufacturer | AMP Connectors / TE Connectivity |
|---|---|---|---|
| Description | FIXED IND 68NH 600MA 340 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 576889 pcs | Data sheet | 1.36501J68NJTDG.pdf2.36501J68NJTDG.pdf |
| Type | Wirewound | Tolerance | ±5% |
| Supplier Device Package | 0603 (1608 Metric) | Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Shielding | Unshielded | Series | 3650, Sigma Inductors |
| Ratings | - | Q @ Freq | 37 @ 250MHz |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | 1624112-8 1624112-8-ND 16241128 A102570TR |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 250MHz | Inductance | 68nH |
| Height - Seated (Max) | 0.022" (0.55mm) | Frequency - Self Resonant | 1.7GHz |
| Detailed Description | 68nH Unshielded Wirewound Inductor 600mA 340 mOhm Max Nonstandard | DC Resistance (DCR) | 340 mOhm Max |
| Current Rating | 600mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








