| Part Number | ER1025-72KR | Manufacturer | API Delevan |
|---|---|---|---|
| Description | FIXED IND 150UH 61MA 15 OHM TH | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 9210 pcs | Data sheet | |
| Type | - | Tolerance | ±10% |
| Supplier Device Package | Axial | Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Shielding | Unshielded | Series | Military, MIL-PRF-39010/10, ER1025 |
| Ratings | - | Q @ Freq | 30 @ 790kHz |
| Packaging | Tape & Reel (TR) | Package / Case | Axial |
| Other Names | 1134-1239 1134-1239-2 1134-1239-2-MIL 1134-1239-MIL ER1025-72KR-250 TR ER102572KR |
Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Inductance Frequency - Test | 790kHz | Inductance | 150µH |
| Height - Seated (Max) | - | Frequency - Self Resonant | 11MHz |
| Detailed Description | 150µH Unshielded Inductor 61mA 15 Ohm Max Axial | DC Resistance (DCR) | 15 Ohm Max |
| Current Rating | 61mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















