| Part Number | ASPI-0704S-391M-T | Manufacturer | Abracon Corporation |
|---|---|---|---|
| Description | FIXED IND 390UH 290MA 2.85 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 157102 pcs | Data sheet | 1.ASPI-0704S-391M-T.pdf2.ASPI-0704S-391M-T.pdf |
| Type | Wirewound | Tolerance | ±20% |
| Supplier Device Package | - | Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Shielding | Shielded | Series | ASPI-0704S |
| Ratings | - | Q @ Freq | - |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | ASPI-0704S-391M ASPI-0704S-391M-ND ASPI-0704S-391M-T-ND ASPI-0704S-391M-TTR ASPI-0704S-391MTR ASPI-0704S-391MTR-ND ASPI0704S391M |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 100kHz | Inductance | 390µH |
| Height - Seated (Max) | 0.177" (4.50mm) | Frequency - Self Resonant | - |
| Detailed Description | 390µH Shielded Wirewound Inductor 290mA 2.85 Ohm Max Nonstandard | DC Resistance (DCR) | 2.85 Ohm Max |
| Current Rating | 290mA | Current - Saturation | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



