| Part Number | ASPI-8040S-390M-T | Manufacturer | Abracon Corporation |
|---|---|---|---|
| Description | FIXED IND 39UH 1.7A 107 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 200076 pcs | Data sheet | 1.ASPI-8040S-390M-T.pdf2.ASPI-8040S-390M-T.pdf |
| Type | Wirewound | Tolerance | ±20% |
| Supplier Device Package | - | Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Shielding | Shielded | Series | ASPI-8040S |
| Ratings | - | Q @ Freq | - |
| Packaging | Tape & Reel (TR) | Package / Case | Nonstandard |
| Other Names | ASPI-8040S-390M-T-ND ASPI-8040S-390M-TTR ASPI8040S390MT |
Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 100kHz | Inductance | 39µH |
| Height - Seated (Max) | 0.157" (4.00mm) | Frequency - Self Resonant | 7.8MHz |
| Detailed Description | 39µH Shielded Wirewound Inductor 1.7A 107 mOhm Nonstandard | DC Resistance (DCR) | 107 mOhm |
| Current Rating | 1.7A | Current - Saturation | 1.95A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



